The one page to open during a VCF 9.x deployment session. Copy-paste host commands, the depot and firewall ports, MTU values, and the pre-validation checks, all in one place. For the full detail, use the links below.
1. Host Pre-Check Commands
Run on each ESX host shell (SSH). Replace placeholders in <angle brackets>.
nc -zv dl.broadcom.com 443curl -v https://dl.broadcom.comvmware -vnslookup <esxi-fqdn>nslookup <esxi-ip>cat /etc/resolv.confhostname -fesxcli system ntp testdateopenssl x509 -in /etc/vmware/ssl/rui.crt -noout -subject/sbin/generate-certificatesesxcli network firewall ruleset list -r sshServeresxcli network nic listvmkping -I vmk0 <gateway-ip>vmkping -I vmkX -d -s 8972 <peer-ip>vmkping -I vmkX -d -s 1572 <peer-ip>esxcli network vswitch standard portgroup listesxcli storage filesystem list2. Hardware, Firmware & Driver Validation
Capture model, NIC/HBA driver and firmware, and disk eligibility, then check the combo against the HCL.
esxcli hardware platform getesxcli hardware cpu global getesxcli hardware memory getesxcli network nic listesxcli network nic get -n vmnic0vmkchdev -l | grep vmnicesxcli storage core adapter listesxcli storage core device listesxcli software vib listesxcli software vib list | grep -i <driver>vdq -qesxcli vsan storage list3. Depot & Key Firewall Ports
| Source | Destination | Port | Purpose |
|---|---|---|---|
| VCF Installer / SDDC Mgr / Fleet Mgr | dl.broadcom.com | TCP 443 | Online depot (binaries) |
| SDDC Manager | ESXi hosts | TCP 443, 902, 22 | Host mgmt / lifecycle |
| All mgmt appliances | DNS / NTP | UDP/TCP 53, UDP 123 | Name resolution / time |
| ESXi TEP | ESXi TEP | UDP 6081 | NSX overlay (Geneve) |
| NSX Manager nodes | NSX Manager nodes | TCP 443, 1234, 1235 | NSX cluster |
| ESXi vSAN VMkernel | ESXi vSAN VMkernel | TCP/UDP 2233 | vSAN data |
| SDDC Mgr / vCenter / NSX | SFTP backup server | TCP 22 | File-based backups |
4. MTU per Traffic Type
| Traffic | Recommended MTU | Minimum | Notes |
|---|---|---|---|
| Management (vmk0) | 1500 | 1500 | Default; jumbo not required |
| vMotion | 9000 | 1500 | Jumbo improves throughput |
| vSAN | 9000 | 1500 | Jumbo strongly recommended |
| NSX Host Overlay / TEP (Geneve) | 1700 (or 9000) | 1600 | Must be 1600 or higher for Geneve |
| NSX Edge TEP / Uplink | 9000 | 1600 | Match host overlay and physical path |
| Physical switch trunk | 9000 | 1600 | Must carry the largest MTU on the path |
vmkping payload = MTU minus 28 (test 9000 with 8972, 1600 with 1572). Trunk must carry the largest VMkernel MTU on the path.
5. Pre-Validation Quick Checklist
| Check | Pass criteria |
|---|---|
| Forward + reverse DNS | Every host and mgmt VM resolves both ways |
| NTP / time sync | All hosts within 1 to 2 seconds |
| Host cert CN | Matches FQDN |
| Depot connectivity | dl.broadcom.com:443 reachable + download token ready |
| Mgmt IPs free | Installer, vCenter, SDDC/Ops, NSX (+VIP), Automation reserved |
| Shared storage | vSAN (NVMe for ESA) / NFS / VMFS-FC mounted (not local) |
| Passwords | 15+ chars, full complexity (clears all components) |


DrJha